7469 Bishop Rd, Aumsville, OR 97325 (MLS # 750865)
|
OPEN HOUSE
DAYS ON MARKET | 175 | LAST UPDATED | 8/18/2019 |
---|---|---|---|
TRACT | Flowers Meadows Ph 2 | YEAR BUILT | 2019 |
COMMUNITY | Login to view Community | GARAGE SPACES | 3.0 |
COUNTY | Marion | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
55+ HOUSING | No |
---|---|
ADDITIONAL ROOM LEVEL | 1/Main |
CLASS | Residential |
DINING | Area (Combination) |
DISHWASHER | Yes |
DISPOSAL | Yes |
DUAL LIVING | No |
FIREPLACE | Gas, Living Room |
FLOORING | Carpet, Laminate, Vinyl |
FOUNDATION | Continuous |
HEATING-COOLING | Forced Air, Gas |
HIGH SPEED COMM ACCESS | Available |
HOME STYLE | 1 Story |
KITCHEN LEVEL | 1/Main |
LIVING ROOM LEVEL | 1/Main |
LOT TYPE | Dimension Above |
MASTER BEDROOM LEVEL | 1/Main |
NEW CONSTRUCTION | Yes |
RANGE FACILITY | Range Included |
ROOF | Composition |
SIDING | Fiber Cement |
SIDING STYLE | Lap |
STREET DESIGNATION | Rd |
TAX ACCOUNT # | 000 |
TYPE | Residence |
UTILITY ROOM LEVEL | 1/Main |
VIEW | Territorial |
WATER | City |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joni
McClintock to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CADWELL REALTY GROUP
